Features
- Pureit Ultima RO+UV+MF
Best Selling Pureit Ultima Reverse Osmosis Water Filter with 10 Liter Storage. - Advanced 7 Stage Purification
To ensure you get safe drinking water with multistage protection. - Large 10 Liters Storage
High storage capacity, so that you & your family never run out of fresh & safe RO water. - High Speed 28L/Hour Purification
Best-in-class purification that gives you 28 liters of safe RO water in less than 1 hour. - Adds Essential Minerals
Get 100% RO water enriched with essential minerals like Calcium & Magnesium. No bypass. - Safety from Water Borne Disease
Kills up to 99.9% bacteria, virus & cyst with highly effective UV lamp.
Specifications
| Purified Water Flow Rate (Average)* | Approximately 28 Litre per hour |
| Purification Capacity | Germkill Kit™ -1 is designed to give approximately 4000L^ of purified water and Germkill Kit™ -2 gives approximately 8000L^ of purified water respectively depending on input water pressure, TDS and water temperature |
| Membrane Type | Thin film composite spiral wound |
| Material of Construction | Food grade, non-toxic, engineering grade plastics |
| Pump Type | Diaphragm pump 24V DC |
| Purification Capacity (CSF Germkill Kit ™) | Removes dissolved salts, hardness, pesticides and heavy metals like lead and mercury. It also removes microbial contaminants like bacteria, virus, protozoa and cysts |
| Germkill Performance Standard | Meets stringent international criteria for microbiologically safe drinking water, such as Environmental Protection Agency (EPA), USA |
| % Recovery * | Typically 45% |
| TDS Reduction** | 90% (Min) |
| Power Rating | 60 Watts |
| Pressure Rating | 10–30 PSI |
| Operating Voltage | 100–240 Va.c 50/60 Hz (100–300 Va.c 50/60 Hz) |
| Length of Power Adapter | 1.5 metres |
| Total Dissolved Solids | Upto 2000 mg/lit (max) |
| Total Hardness | 500 mg/lit (max) |
| Iron in Input Water | 0.3 mg/lit (max) |
| Turbidity of Input Water | 1 NTU (Max) |















Reviews
There are no reviews yet.